High-performance titrator at a lower price.
Industrial products , Medical goods , Food , Petroleum products , etc.
Type | Automatic Potentiometric Titrator | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | AT-710B | |||||||||||||||||||||||||
Product configuration | AT-710 + IDP-100 + Propeller stirrer | |||||||||||||||||||||||||
Detection range |
|
|||||||||||||||||||||||||
Titration mode | Auto Titration , Auto Intermit , Intermit , Stat | |||||||||||||||||||||||||
Method | 20 (Max 2 methods can be linked) | |||||||||||||||||||||||||
Kinds of titration | Potentiometric (acid/base , redox , precipitation) , Photometric , Polarization , Conductivity | |||||||||||||||||||||||||
Titration form | Full titration (Auto EP detection) , EP Stop , Level Stop | |||||||||||||||||||||||||
Special application | Measurement of electrode potential (pH , potential) , Acid dissociation constant (pKa) | |||||||||||||||||||||||||
Key operation | Sheet key | |||||||||||||||||||||||||
Displays | 1) White LED-backlit LCD 2) English / Japanese / Mandarin Chinese / Korean / Russian / Spanish 3) 1-channel display |
|||||||||||||||||||||||||
Calculation | Concentration of content , statistics data processing (mean , SD and RSD) and automatic averaging of blank and factor value | |||||||||||||||||||||||||
Data storage | 50 samples | |||||||||||||||||||||||||
GLP conformance | Registration of operator / Record of check results / Record of electrode calibration / Verification of burette capacity / Management of conduction time | |||||||||||||||||||||||||
Burette size | 20mL glass burette with brown cover (Standard) Optional burette units : 10mL , 5mL , or 1mL |
|||||||||||||||||||||||||
Burette accuracy | 50mL burette(Auto dispenser) +/- 0.5mL 20mL burette +/- 0.02mL ; reproducibility +/- 0.01mL 10mL burette +/- 0.015mL ; reproducibility +/- 0.005mL 5mL burette +/- 0.01mL ; reproducibility +/- 0.003mL 1mL burette +/- 0.005mL ; reproducibility +/- 0.001mL |
|||||||||||||||||||||||||
Preamplifier |
|
|||||||||||||||||||||||||
External I/O |
|
|||||||||||||||||||||||||
Extensibility | Automatic piston burette : Can control max 10 burette drives (Including two built-in burette drives) Multiple sample changer : CHA-700 |
|||||||||||||||||||||||||
Ambient condition |
|
|||||||||||||||||||||||||
Power source | AC100 to 240V +/- 10% 50/60 Hz | |||||||||||||||||||||||||
Power consumption |
|
|||||||||||||||||||||||||
Dimensions |
|
|||||||||||||||||||||||||
Weight |
|
|||||||||||||||||||||||||
Conformity standard | CE marking EMC : EN61326-1 LVD : EN61010-1 RE Directive Burette unit EBU FCC Part15 SubpartC FCC ID : 2ABSVEBU01 |