Type | Density / Specific Gravity Meter |
---|---|
Model | DA-650/645/640 |
Measurement Method | Resonant frequency oscillation |
Measurement Range | 0~3 g/cm3 |
Measurement Temp Range | 0 – 96℃ (32 – 204.8°F) |
Accuracy*1 | Density : ・DA-650 : ±2 x 10-5/gcm3(±0.00002 g/cm3) ・DA-645 : ±5 x 10-5g/cm3(±0.00005 g/cm3) ・DA-640 : ±1 x 10-4g/cm3(±0.0001 g/cm3) (Calibration with air and water required.) Temp : |
Repeatability*2 | Density : ・DA-650 : SD 5 x 10-6g/cm3 ・DA-645 : SD1 x 10-5g/cm3 ・DA-640 : SD 5 x 10-5g/cm3 |
Minimum Sample Required | 1) Approx. 1mL (Syringe) 2) Approx. 2mL (Pump) |
Measurement Time | 1) 1 to 4 mins (Manual) 2) 2 to 10 mins (Auto) |
Display | 1) 5.7-inch colour TFT LCD; 640 x 480 2) Shows density, specific gravity, oscillation frequency, temperature, concentration and other messages. |
Viscosity Correction | Yes |
Sampling | 1) Manual by syringe 2) Auto by peristaltic pump |
Method | Saves up to 100 different methods in built-in memory |
Stability | Four modes of stability according to measurement accuracy and time |
Density Auto Correction | 1) Saves conversion table or formula at your desired temperatures according to your samples. 2) Temperature conversion table programmed according to ASTM standard for petroleum, petroleum products and lubricating oils. |
Auto Conversion | 1) Between concentration and density 2) Between temperature and density |
Statistics | 1) Auto or manual calculation of mean value, SD and coefficient 2) Recalculation, data deletion |
Interfaces | 1) LAN: x 1; Personal computer (PC) 2) USB 1.1: x 2; USB flash drive, keyboard, barcode reader, Epson inkjet printer *3 3) RS232C: x 2; Dot Matrix Printer, Auto Clean and Sampling Unit, Multiple Sample Changer |
Options | 1) Printer : DP-600, IDP-100 2) Sampling unit, Changer : DCU-551N/H, CHD-502N/H/C 3) Software : SOFT-CAP (Data Acquisition Software) |
Data I/O | 1) USB flash drive as data storage medium 2) Application Notes provided in USB flash drive |
Wetted Materials | PTFE, borosilicate glass, SUS304 |
Ambient Conditions | 1) Temperature : 5 – 35℃ (41℃ – 95°F) 2) Humudity : 85%RH or below (No condensation allowed) |
Power Supply | AC100 – 240V; 50/ 60Hz (Comes with AC adapter) |
Power Consumption | 40W (max. 120W, min.20W) |
Dimensions | 320 (W) x 365 (D) x 250 (H) mm (12.6 (W) x 14.4 (D) x 9.8 (H) inches) |
Weight | 18kg (39.7Ibs) |
Export Packing in Double Carton Box | G/W 21kg; 540 (W) x 480 (D) x 460 (H) mm (G/W 46.3Ibs; 21.3 (W) x 18.9 (D) x 18.1 (H) inches) (May vary in some cases) |
*1, *2:According to KEM standard measurement conditions
*3:Enquire for applicable models
ASTM D1250 Standard Guide for Use of the Petroleum Measurement Tables
ASTM D4052 Standard Test Method for Density, Relative Density, and API Gravity of Liquids by Digital Density Meter
ASTM D4806 Standard Specification for Denatured Fuel Ethanol for Blending with Gasolines for Use as Automotive Spark-Ignition Engine Fuel
ASTM D5002 Standard Test Method for Density, Relative Density, and API Gravity of Crude Oils by Digital Density Analyzer
ASTM D5931 Standard Test Method for Density and Relative Density of Engine Coolant Concentrates and Aqueous Engine Coolants by Digital Density Meter
European Pharmacopoeia / 2.2.5. RELATIVE DENSITY
ISO 12185 Crude petroleum and petroleum products — Determination of density — Oscillating U-tube method
ISO 15212-1 Oscillation-type density meters — Part 1: Laboratory instruments
JIS K0061 Test methods for density and relative density of chemical products
JIS K2249-1 Crude petroleum and petroleum products — Determination of density — Part 1: Oscillating U-tube method
JIS Z8804 Methods of measuring density and specific gravity of liquid
OIML R 22 Traceability and computerization of alcoholometric tables
United States Pharmacopeia–National Formulary / 31 <841> SPECIFIC GRAVITY